– from october 25 to december 20 2025 – | |
| Special rate Villa + Car + Transfer | Price (all-inclusive) incl. VAT – per day |
| ⮞ Discount Pack 2 ⮜ Villa A/C 1 bedroom + 1 car: 2 people | 25 500 xpf (214 €) |
| ⮞ Discount Pack 3 ⮜ Villa A/C 1 bedroom + 1 car: 3 people | 27 500 xpf (231 €) |
| ⮞ Discount Pack 4 ⮜ Villa A/C 2 bedrooms + 1 car: 4 people | 32 500 xpf (273 €) |
| ⮞ Discount Pack 5 ⮜ Villa A/C 3 bedrooms + 1 car: 5 people | 35 500 xpf (298 €) |
| ⮞ Discount Pack 6 ⮜ Villa A/C 3 bedrooms + 1 car: 6 people | 38 500 xpf (323 €) |
| ⮞ Discount Pack 7 ⮜ Villa A/C 3 bedrooms + 2 cars: 6 people | 45 500 xpf (382 €) |
| Check-in 2PM (14h00) – Check-out 10AM (10h00) | |
Prices of Villa Rentals, Vehicle Rentals, and Tours
- Rental Package Villa + Car
- Long-term rental (contact us)
- Car rental
Villa Rental Prices ▴
Villa Rental Prices▴
Package Villa + Car
An all-inclusive package: Villa + Car
- For more information on our all-inclusive rental package Villa + Car, click here.
- To pre-book your stay, click here.
Please contact us directly by email, phone (+689 87 79 70 59) or via the contact page.
| Villa rental package: Villa + Car ▴ | ||||
|---|---|---|---|---|
| 2024 Rates Minimum rental 3 days | Price (all-inclusive) incl. VAT – per villa and per day | |||
| 3-6 days | 7+ days -10% | |||
| With air-conditioning | ||||
| ⮞ Pack 1 ⮜ Villa 1 bedroom + 1 car (2 people) | 35 500 xpf (286 €) | 31 950 xpf (257 €) | ||
| ⮞ Pack 2 ⮜ Villa 1 bedroom + hot tub + 1 car (2 people) | 37 500 xpf (302 €) | 33 750 xpf (272 €) | ||
| ⮞ Pack 3 ⮜ Villa 2 bedrooms + 1 car (4 people) | 40 500 xpf (326 €) | 36 450 xpf (294 €) | ||
| ⮞ Pack 4 ⮜ Villa 3 bedrooms + 1 car (5 people) | 42 500 xpf (342 €) | 38 250 xpf (308 €) | ||
| ⮞ Pack 5 ⮜ Villa 3 bedrooms + 2 cars (6 people) | 50 500 xpf (421 €) | 45 450 xpf (379 €) | ||
| ⮞ Pack 6 ⮜ Villa 3 bedrooms + 1 sofa bed + 2 cars (7 people) | 58 500 xpf (488 €) | 52 650 xpf (439 €) | ||
* Following changes in local regulations, boat hire is now only available as daily rental on site: see details.
Free Transfers to/from the airport or Fare dock.
Free WiFi.
A down-payment of 40% will be required to confirm the booking.
Credit cards welcome.
![]()
Vehicle Rental Prices ▴
Cars with A/C to discover Huahine by land
For more information about our rental vehicles, click here.
| Car rental ▴ | |||
|---|---|---|---|
| 2024 Rates Minimum rental 24h | Price incl. VAT – per vehicle per 24 hours | ||
| 1 day | 2-9 days | 10+ days | |
| Car with A/C 4-5 seats (pick-up/return with full tank) | 8 500 xpf (72 €) | 8 000 xpf (68 €) | 7 000 xpf (59 €) |
A deposit check will be required to confirm the booking.
Credit cards welcome.
![]()
| Minibus rental ▴ | ||
|---|---|---|
| 2022 – 2023 Rates Guided tour + beach (minimum 4 pax) | Price incl. VAT – per vehicle | |
| 4 hours | 6 hours | |
| Minibus with A/C 9 seats 4 pax | 20 000 xpf (167 €) | 26 000 xpf (217 €) |
| Minibus with A/C 9 seats 8 pax | 40 000 xpf (334 €) | 52 000 xpf (434 €) |
| Scooter rental ▴ | |||
|---|---|---|---|
| 2022 – 2023 Rates Minimum rental 24h | Price incl. VAT – per vehicle per 24 hours | ||
| 1 day | 3-5 days -10% | 6+ days -15% | |
| Scooter 2 seats (pick-up/return with full tank) | 6 000 xpf (51 €) | 5 400 xpf (46 €) | 5 100 xpf (43 €) |
Tour Prices ▴
Tour Prices▴
4×4 Safari Tours
Cross-country safaris excursions organized to discover a different side of Polynesia
For more information about the tours, click here.
| Tour Land & Beach ▴ | ||
|---|---|---|
| 2022 – 2023 Rates Duration of the tour: 4 hours | Price incl. VAT – per person | |
| 1-4 persons | Group (5-8) -10% | |
| Tour Land & Beach (details…) | 6 000 xpf (51 €) | 5 400 xpf (45 €) |
| Tour Land & Mountain ▴ | ||
|---|---|---|
| 2022 – 2023 Rates Duration of the tour: 4 hours | Price incl. VAT – per person | |
| 1-4 persons | Group (5-8) -10% | |
| Tour Land & Mountain (details…) | 6 000 xpf (51 €) | 5 400 xpf (45 €) |
Credit cards welcome.
![]()
